<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; expressive natural user interface</title>
	<atom:link href="http://www.artofwa.com.au/index.php?feed=rss2&#038;tag=expressive-natural-user-interface" rel="self" type="application/rss+xml" />
	<link>http://www.artofwa.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 06 Dec 2017 00:48:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Lady Gaga&#8217;s camera glasses from Polaroid &#8211; CES 2011</title>
		<link>http://www.artofwa.com.au/?p=974</link>
		<comments>http://www.artofwa.com.au/?p=974#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:27:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=974</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="482" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H9LGyzUaKJI?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="482" height="290" src="http://www.youtube.com/v/H9LGyzUaKJI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Painting in DeviantART&#8217;s Muro</title>
		<link>http://www.artofwa.com.au/?p=963</link>
		<comments>http://www.artofwa.com.au/?p=963#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:58:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[DeviantART]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Muro]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=963</guid>
		<description><![CDATA[Muro is one of the first of a new breed of drawing and painting tools/applications that comes from &#8216;the cloud&#8217; and is taking the art community by storm. (pardon the pun!) Muro works directly with Wacom&#8217;s pressure sensitive pen tablets through the web browser. I was very excited to be in Hollywood for the launch [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/i3Iry0WU6ds?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i3Iry0WU6ds?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Muro is one of the first of a new breed of drawing and painting tools/applications that comes from &#8216;the cloud&#8217; and is taking the art community by storm. (pardon the pun!) Muro works directly with Wacom&#8217;s pressure sensitive pen tablets through the web browser. I was very excited to be in Hollywood for the launch of Muro and DeviantART&#8217;s 10th Birthday party. I will continue to bring news and updates on Muro to ArtofWa as I find them. Thanks Angelo (DeviantART&#8217;s CEO) you&#8217;re a legend mate.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive &#8211; Natural User Interfaces @ Siggraph 2010</title>
		<link>http://www.artofwa.com.au/?p=958</link>
		<comments>http://www.artofwa.com.au/?p=958#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:34:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Siggraph 2010]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=958</guid>
		<description><![CDATA[A collection of my observations from Siggraph 2010 in LA last month. Expressive &#8211; Natural User Interfaces, PhD papers and other cool stuff check it out.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_52b5225d" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/52b5225d/" /><embed id="viddler_52b5225d" type="application/x-shockwave-flash" width="444" height="367" src="http://www.viddler.com/player/52b5225d/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>A collection of my observations from Siggraph 2010 in LA last month. Expressive &#8211; Natural User Interfaces, PhD papers and other cool stuff check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Brown on Expressive Brushes in Photoshop CS5 and Wacom</title>
		<link>http://www.artofwa.com.au/?p=957</link>
		<comments>http://www.artofwa.com.au/?p=957#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:39:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Expressive Brushes]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=957</guid>
		<description><![CDATA[Recently I had the pleasure of talking to Russell Brown (Sr Creative Director at Adobe) about Photoshop CS5 and the new Expressive Brushes that support all the expressive attributes of Wacom professional pen tablets. For more zany stuff from Russell go to the interviews at the left of the screen.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="447" height="371" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_9b55470b" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/9b55470b/" /><embed id="viddler_9b55470b" type="application/x-shockwave-flash" width="447" height="371" src="http://www.viddler.com/player/9b55470b/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Recently I had the pleasure of talking to Russell Brown (Sr Creative Director at Adobe) about Photoshop CS5 and the new Expressive Brushes that support all the expressive attributes of Wacom professional pen tablets. For more zany stuff from Russell go to the interviews at the left of the screen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Derry on Expressive Brushes in Photoshop CS5 and Wacom</title>
		<link>http://www.artofwa.com.au/?p=956</link>
		<comments>http://www.artofwa.com.au/?p=956#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:27:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Expressive Brushes]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=956</guid>
		<description><![CDATA[Recently I had the chance to talk with John Derry, co-inventor of Fractal Design/MetaCreations/Corel Painter about expressive brushes that are now in Photoshop CS5 and their use with Wacom Intuos4 professional pen tablets. For more great stuff from John go to the interviews at the left of the screen.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="368" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_74772d15" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/74772d15/" /><embed id="viddler_74772d15" type="application/x-shockwave-flash" width="445" height="368" src="http://www.viddler.com/player/74772d15/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Recently I had the chance to talk with John Derry, co-inventor of Fractal Design/MetaCreations/Corel Painter about expressive brushes that are now in Photoshop CS5 and their use with Wacom Intuos4 professional pen tablets.</p>
<p>For more great stuff from John go to the interviews at the left of the screen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Brinsmead on Paint Effects in Maya with Wacom</title>
		<link>http://www.artofwa.com.au/?p=955</link>
		<comments>http://www.artofwa.com.au/?p=955#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:18:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Paint Effects]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=955</guid>
		<description><![CDATA[Recently I had the chance to chat with Duncan Brinsmead, Principal Scientist at Autodesk about his work developing Paint Effects in Maya that supports pressure sensitivity in all the brushes with Wacom pen tablets. When thinking expressive brushes in a 3D application things get pretty interesting very fast. For more great stuff from Duncan go [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_41c0b627" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/41c0b627/" /><embed id="viddler_41c0b627" type="application/x-shockwave-flash" width="444" height="367" src="http://www.viddler.com/player/41c0b627/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Recently I had the chance to chat with Duncan Brinsmead, Principal Scientist at Autodesk about his work developing Paint Effects in Maya that supports pressure sensitivity in all the brushes with Wacom pen tablets. When thinking expressive brushes in a 3D application things get pretty interesting very fast.</p>
<p>For more great stuff from Duncan go to the interviews at the left of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gustav at Siggraph 2010</title>
		<link>http://www.artofwa.com.au/?p=943</link>
		<comments>http://www.artofwa.com.au/?p=943#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:21:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Microsoft Gastuv]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=943</guid>
		<description><![CDATA[Habib Zargarpour (Creative Director at Microsoft Game Studios), Steve Smith, Wes Maggio and Ric Holland from Wacom get a hands on look at the Microsoft Research Project &#8216;Gustav&#8217; (How do you pronounce that!) at Siggraph 2010 in LA.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_9c2f69c8" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/9c2f69c8/" /><embed id="viddler_9c2f69c8" type="application/x-shockwave-flash" width="444" height="367" src="http://www.viddler.com/player/9c2f69c8/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Habib Zargarpour (Creative Director at Microsoft Game Studios), Steve Smith, Wes Maggio and Ric Holland from Wacom get a hands on look at the Microsoft Research Project &#8216;Gustav&#8217; (How do you pronounce that!) at Siggraph 2010 in LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2010 &#8211; Art Gallery Overview</title>
		<link>http://www.artofwa.com.au/?p=942</link>
		<comments>http://www.artofwa.com.au/?p=942#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:55:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Siggraph 2010]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=942</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="357" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uFJPi9LZ8A8?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="445" height="357" src="http://www.youtube.com/v/uFJPi9LZ8A8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2010 &#8211; Emerging Technologies</title>
		<link>http://www.artofwa.com.au/?p=941</link>
		<comments>http://www.artofwa.com.au/?p=941#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:46:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Siggraph 2010]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=941</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="444" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rTGHWQqcVDs?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="444" height="356" src="http://www.youtube.com/v/rTGHWQqcVDs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2010 : Emerging Technologies</title>
		<link>http://www.artofwa.com.au/?p=940</link>
		<comments>http://www.artofwa.com.au/?p=940#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:27:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[expressive natural user interface]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[Siggraph 2010]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=940</guid>
		<description><![CDATA[Some of the cool stuff being shown in the &#8216;Studio&#8217; at Siggraph 2010]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="359" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yW9b3GLXuSU?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="448" height="359" src="http://www.youtube.com/v/yW9b3GLXuSU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some of the cool stuff being shown in the &#8216;Studio&#8217; at Siggraph 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
