<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.artofwa.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artofwa.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Collusion &#8211; New collaborative drawing app for iPad</title>
		<link>http://www.artofwa.com.au/?p=1128</link>
		<comments>http://www.artofwa.com.au/?p=1128#comments</comments>
		<pubDate>Wed, 16 May 2012 07:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[Pen]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1128</guid>
		<description><![CDATA[Ever wondered what the future of writing and drawing might look like? Three guys from Sydney (Rob, Nav and Sumo) have been working on a startup in stealth mode for the last year called Collusion (collusionapp.com). On Wednesday May 23rd Collusion will be unveiled to the public for the first time. Collusion could change the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/bahmba-cAgc" frameborder="0" allowfullscreen></iframe></p>
<p>Ever wondered what the future of writing and drawing might look like? Three guys from Sydney (Rob, Nav and Sumo) have been working on a startup in stealth mode for the last year called Collusion (collusionapp.com). On Wednesday May 23rd Collusion will be unveiled to the public for the first time.</p>
<p>Collusion could change the nature of how people collaborate through writing and drawing&#8230; and in the process transform the iPad from media consumption device into an intuitive creative tool. Collusion incorporates a dedicated high precision digital pen (not stylus), iPad App and the fastest cloud collaboration service in the world.</p>
<p>http://collusion.eventbrite.com/</p>
<p>http://www.kickstarter.com/projects/553362111/88215460?token=6949434a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative 3D Visualisation</title>
		<link>http://www.artofwa.com.au/?p=1126</link>
		<comments>http://www.artofwa.com.au/?p=1126#comments</comments>
		<pubDate>Tue, 15 May 2012 05:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1126</guid>
		<description><![CDATA[This is a demonstration of the fully immersive KeckCAVES (http://keckcaves.org) VR lab. Two Microsoft Kinects are capturing the people interacting and providing 3d feedback in the VR glasses. http://idav.ucdavis.edu/~okreylos/ResDev/]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/B4g9J-aSF-c" frameborder="0" allowfullscreen></iframe></p>
<p>This is a demonstration of the fully immersive KeckCAVES (http://keckcaves.org) VR lab. Two Microsoft Kinects are capturing the people interacting and providing 3d feedback in the VR glasses. </p>
<p>http://idav.ucdavis.edu/~okreylos/ResDev/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Koblin: Visualising our humanity</title>
		<link>http://www.artofwa.com.au/?p=1124</link>
		<comments>http://www.artofwa.com.au/?p=1124#comments</comments>
		<pubDate>Tue, 15 May 2012 05:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Crowd-sourcing]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1124</guid>
		<description><![CDATA[Artist Aaron Koblin takes vast amounts of data &#8212; and at times vast numbers of people &#8212; and weaves them into stunning visualisations. Although this is about a year old now it still resonates with developments in crowd-sourcing and augmented reality during the past year. http://www.aaronkoblin.com/work.html]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/4v4XxlfVk3o" frameborder="0" allowfullscreen></iframe></p>
<p>Artist Aaron Koblin takes vast amounts of data &#8212; and at times vast numbers of people &#8212; and weaves them into stunning visualisations. Although this is about a year old now it still resonates with developments in crowd-sourcing and augmented reality during the past year. </p>
<p>http://www.aaronkoblin.com/work.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Sandbox with Real-Time Water Flow Simulation</title>
		<link>http://www.artofwa.com.au/?p=1122</link>
		<comments>http://www.artofwa.com.au/?p=1122#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1122</guid>
		<description><![CDATA[A sandbox equipped with Kinect 3D camera and a projector to project a real-time coloured topographic map with contour lines onto the sand surface. The sandbox lets virtual water flow over the surface using a GPU-based simulation of the Saint-Venant set of shallow water equations. This is based on the original idea shown in this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/j9JXtTj0mzE" frameborder="0" allowfullscreen></iframe></p>
<p>A sandbox equipped with Kinect 3D camera and a projector to project a real-time coloured topographic map with contour lines onto the sand surface. The sandbox lets virtual water flow over the surface using a GPU-based simulation of the Saint-Venant set of shallow water equations. This is based on the original idea shown in this video: http://www.youtube.com/watch?v=8p7YVqyudiE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 &#8211; Brushes</title>
		<link>http://www.artofwa.com.au/?p=1120</link>
		<comments>http://www.artofwa.com.au/?p=1120#comments</comments>
		<pubDate>Fri, 11 May 2012 00:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Intous5]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[WACOM]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1120</guid>
		<description><![CDATA[CS6 brush features demo using Wacom Intuos5 pen tablet]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/v3lotSCJUyI" frameborder="0" allowfullscreen></iframe></p>
<p>CS6 brush features demo using Wacom Intuos5 pen tablet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research &#8211; Projected Augmented Reality Tabletop</title>
		<link>http://www.artofwa.com.au/?p=1118</link>
		<comments>http://www.artofwa.com.au/?p=1118#comments</comments>
		<pubDate>Thu, 10 May 2012 22:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1118</guid>
		<description><![CDATA[MirageTable, a 3-D stereoscopic projector projects content directly on top of the curved screen. The information is captured by the Kinect camera, which also tracks the user&#8217;s gaze. This enables presentation of correct perspective use to a single user on top of the dynamic changing geometry of the real world. You can see where this [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="355" src="http://www.youtube.com/embed/EaCjTog0u40" frameborder="0" allowfullscreen></iframe></p>
<p>MirageTable, a 3-D stereoscopic projector projects content directly on top of the curved screen. The information is captured by the Kinect camera, which also tracks the user&#8217;s gaze. This enables presentation of correct perspective use to a single user on top of the dynamic changing geometry of the real world. </p>
<p>You can see where this stuff is going and it won&#8217;t be long either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUI Kinect-like system using your laptop’s built-in speaker &amp; microphone</title>
		<link>http://www.artofwa.com.au/?p=1115</link>
		<comments>http://www.artofwa.com.au/?p=1115#comments</comments>
		<pubDate>Tue, 08 May 2012 06:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1115</guid>
		<description><![CDATA[Microsoft Research, working with the University of Washington, has developed a Kinect-like system that uses your computer’s built-in microphone and speakers to provide object detection and gesture recognition, much in the same way that a submarine uses sonar. Called SoundWave, the new technology uses the Doppler effect to detect any movements and gestures in the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/rFM59B3tYI4" frameborder="0" allowfullscreen></iframe></p>
<p>Microsoft Research, working with the University of Washington, has developed a Kinect-like system that uses your computer’s built-in microphone and speakers to provide object detection and gesture recognition, much in the same way that a submarine uses sonar. Called SoundWave, the new technology uses the Doppler effect to detect any movements and gestures in the proximity of a computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling Demo at NAB</title>
		<link>http://www.artofwa.com.au/?p=1110</link>
		<comments>http://www.artofwa.com.au/?p=1110#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[WACOM]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe id="viddler-d55eea83" src="//www.viddler.com/embed/d55eea83/?f=1&#038;autoplay=0&#038;player=full&#038;secret=20909838&#038;loop=0&#038;nologo=0&#038;hd=0" width="480" height="370" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq24HD Demo</title>
		<link>http://www.artofwa.com.au/?p=1106</link>
		<comments>http://www.artofwa.com.au/?p=1106#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[Cintiq]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[WACOM]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1106</guid>
		<description><![CDATA[Wes took me through the &#8216;on screen&#8217; settings for the new Cintiq24HD while I was at the Wacom stand at NAB 2012 in Las Vegas.]]></description>
			<content:encoded><![CDATA[<p><iframe id="viddler-19f8d689" src="//www.viddler.com/embed/19f8d689/?f=1&#038;autoplay=0&#038;player=full&#038;secret=104695957&#038;loop=0&#038;nologo=0&#038;hd=0" width="480" height="402" frameborder="0"></iframe></p>
<p>Wes took me through the &#8216;on screen&#8217; settings for the new Cintiq24HD while I was at the Wacom stand at NAB 2012 in Las Vegas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB: How Technology Enhances Creativity</title>
		<link>http://www.artofwa.com.au/?p=1100</link>
		<comments>http://www.artofwa.com.au/?p=1100#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wacom - Art of Making Marks]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Technology & Creativity]]></category>

		<guid isPermaLink="false">http://www.artofwa.com.au/?p=1100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/A0jW1pWkOC0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofwa.com.au/?feed=rss2&#038;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

