<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.artofwa.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 00:32:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Augmented Reality Eyewear (Smart Glasses) Face-Off at AWE 2013</title>
		<description><![CDATA[]]></description>
		<link>http://www.artofwa.com.au/?p=1317</link>
			</item>
	<item>
		<title>Vuzix Smart Glasses M100</title>
		<description><![CDATA[]]></description>
		<link>http://www.artofwa.com.au/?p=1315</link>
			</item>
	<item>
		<title>Epson Moverio &amp; APX Labs: Smart Glasses Demo</title>
		<description><![CDATA[Behind the glasses view of APX Labs&#8217; Northstar technology, which enables hands free interaction with digital content. They are using a custom modified version of the Moverio BT-100 to power the demo.]]></description>
		<link>http://www.artofwa.com.au/?p=1312</link>
			</item>
	<item>
		<title>Gravity Jack Augmented Reality &#124; Marketing</title>
		<description><![CDATA[Gravity Jack Augmented Reality &#124; Marketing from Gravity Jack on Vimeo.]]></description>
		<link>http://www.artofwa.com.au/?p=1309</link>
			</item>
	<item>
		<title>Advanced Augmented Reality Interface on Kickstarter : meta</title>
		<description><![CDATA[]]></description>
		<link>http://www.artofwa.com.au/?p=1306</link>
			</item>
	<item>
		<title>IllumiRoom: Peripheral Projected Illusions for Interactive Experiences</title>
		<description><![CDATA[IllumiRoom is a proof-of-concept system that augments the area surrounding a television with projected visualiza­tions to enhance traditional gaming experiences. They investigate how projected visualizations in the periphery can negate, include, or augment the existing physical environ­ment and complement the content displayed on the television screen. Peripheral projected illusions can change the appearance of the [...]]]></description>
		<link>http://www.artofwa.com.au/?p=1304</link>
			</item>
	<item>
		<title>Project Snooker: Real Game Detection &#8211; Testing</title>
		<description><![CDATA[PoolLiveAid is a project by Luis Sousa, Ricardo Alves, and J.M.F Rodrigues of University of the Algarve, Portugal. A snooker project capable of ball, cue and tables detection, for easy learning and move prediction. https://www.facebook.com/pages/Pool-L&#8230; Contact: luiscarlosrsousa@outlook.com ricardo_alves_r16@hotmail.com jrodrig@ualg.pt]]></description>
		<link>http://www.artofwa.com.au/?p=1302</link>
			</item>
	<item>
		<title>Playing Fruit Ninja on the Displair at CES 2013</title>
		<description><![CDATA[Displair, a unique gadget at CES 2013, allows you to turn a misting wall of water vapor into a NUI 3D touchscreen. Here, Jason Gilbert from the Huffington Post plays a game of Fruit Ninja on a Displair.]]></description>
		<link>http://www.artofwa.com.au/?p=1299</link>
			</item>
	<item>
		<title>Introducing the DUO</title>
		<description><![CDATA[The DUO is envisioned as a DIY device allowing you to build your own and customize it in any way you choose. Stay tuned for the Kickstarter project. http://www.duo3d.com]]></description>
		<link>http://www.artofwa.com.au/?p=1295</link>
			</item>
	<item>
		<title>Leap Motion at SXSW 2013</title>
		<description><![CDATA[Interesting to hear from CEO of Leap Motion, Michael Buckwald and his views on NUI applied to highend applications such as Autodesk Maya, MudBox, etc plus Corel Painter to first person shooter game interactions.]]></description>
		<link>http://www.artofwa.com.au/?p=1293</link>
			</item>
</channel>
</rss>
